Short answer
Across 23 trades, the amount of verifiable evidence a business publishes varies more than twofold. Electricians are the most likely to publish a confirmable ABN at 25.1%; car washes the least at 5.7%.
The same five checks, run against every trade. The differences between trades are much larger than the differences between states, which is the more interesting result.
| Trade | n | ABN | Phone ✓ | Phone ✗ | Site loads | Corroborated | Median reviews |
|---|---|---|---|---|---|---|---|
| Mechanics | 19,898 | 24.2% | 60.8% | 7.3% | 79.9% | 80.2% | 57 |
| Builders | 9,049 | 18.2% | 61.5% | 6.2% | 85.2% | 90.3% | 14 |
| Electricians | 3,996 | 25.1% | 66% | 6.8% | 81% | 78.4% | 29 |
| Cleaners | 3,843 | 12.7% | 59.4% | 6.5% | 81.7% | 73.4% | 36 |
| Plumbers | 3,553 | 25.1% | 63.5% | 9.3% | 84.5% | 67.9% | 42 |
| Photographers | 2,463 | 6.7% | 36.5% | 2.6% | 79.4% | 86.1% | 30 |
| Gardeners & Landscapers | 2,259 | 15.8% | 63.9% | 4.7% | 84.4% | 83.4% | 19 |
| Pet Groomers | 2,171 | 10.6% | 55.6% | 5% | 76.9% | 89.1% | 37 |
| Heating & Cooling | 2,138 | 22.7% | 60.9% | 7.6% | 83.7% | 77.5% | 39 |
| Car Washes | 1,573 | 5.7% | 37% | 7.7% | 83.7% | 66.9% | 129 |
| Driving Schools | 1,541 | 17.2% | 66.6% | 4.2% | 83.8% | 64.7% | 77 |
| Solar Installers | 1,516 | 18.3% | 46.1% | 8.5% | 84.4% | 81.1% | 52 |
| Pool Services | 1,444 | 17.9% | 54.2% | 8% | 82.5% | 83.6% | 37 |
| Pest Controllers | 1,396 | 17.8% | 61.3% | 10.5% | 81.9% | 71.6% | 51 |
| Roofers | 1,369 | 24.2% | 65% | 6.3% | 83.5% | 79.8% | 26 |
| Painters | 1,277 | 17% | 65.4% | 7.3% | 83.2% | 82.3% | 23 |
| Car Detailers | 1,251 | 14.3% | 56% | 9.3% | 80.5% | 70.9% | 48 |
| Removalists | 1,234 | 9.9% | 66.1% | 5.7% | 82.7% | 71.5% | 81 |
| Fencing Contractors | 1,007 | 16.7% | 65.1% | 7% | 82.6% | 88.5% | 20 |
| Locksmiths | 1,003 | 21.5% | 61.3% | 7.1% | 86.9% | 68.5% | 68 |
| Arborists | 918 | 19.2% | 73% | 6.2% | 83.3% | 75.9% | 38 |
| Tilers | 621 | 22.1% | 63.4% | 5.9% | 84.9% | 82.8% | 24 |
| Garage Door Specialists | 584 | 20.9% | 64.9% | 10.7% | 90.2% | 76.7% | 49 |
What stands out
- Electricians publish a confirmable ABN 4.4× more often than car washes.
- Garage Door Specialists have the highest rate of phone numbers contradicting their own website, at 10.7%.
- Corroboration does not depend on what a business chooses to publish — it depends on independent mapping data — which is why it is the one check with a rate that says something about the business rather than about its marketing. 79.8% of the 45,403 it covers are corroborated, and that is a floor: the matcher runs on its own schedule and the newest businesses in the directory reach it last.
That last point is worth drawing out. The checks that depend on a business publishing something about itself have poor and uneven coverage — a business that never puts its ABN online cannot be checked for one. The check that depends on independent sources does not have that problem, which is an argument for weighting it heavily, and it is weighted heavily.
Common questions
- Which Australian trade publishes the most verifiable information?
- On ABN publication, Electricians lead at 25.1%. Corroboration by independent sources runs at 79.8% across the 45,403 businesses it covers, and it is the more useful figure because it does not depend on what a business chooses to publish about itself.
Read next
- Only 19.5% of Australian trade businesses publish a checkable ABNWe checked 66,104 Australian trade businesses. 19.5% publish an ABN that can be confirmed against the national register …
- How we check every business, and what we get wrongThe five checks run against all 66,104 businesses in this directory, how often each one actually succeeds, and the thing…
- Australian trade businesses by state: what the evidence looks likeHow 66,104 Australian trade businesses compare across 8 states and territories on ABN registration, contact accuracy and…